DOLAR 35,6957 0.15%
GBP 44,1441 0.04%
EURO 37,2274 -0.01%
ALTIN 3.161,440,21
BIST 10.112,760,07%
BITCOIN 36998200.3563%
ETH 1181471.80516%
İstanbul
11°

PARÇALI BULUTLU

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3700540 19814234 % 0.55774 00:41
  • Ethereum 118104 120503267.78399 % 1.88277 00:41
  • XRP 110.43 57564441898 % -2.16754 00:41
  • Tether 35.69 138937765636.78 % 0.23585 00:41
  • Solana 9110.59 486563190.72224 % 0.03753 00:41
  • BNB 24551 145887575.79 % -0.91141 00:41
  • USDC 35.68 51940947219.613 % 0.14518 00:41
  • Dogecoin 12.49 147718866383.71 % -2.76536 00:41
  • Cardano 34.93 35878549011.064 % -0.18718 00:41
  • Lido Staked Ether 118009 9559852.0810481 % 1.84219 00:41
  • TRON 9.02 86137723991.421 % -0.33998 00:41
  • Chainlink 908.62 638099970.45056 % 1.48756 00:41
  • Avalanche 1262.77 411577838.4291 % -3.35926 00:41
  • Wrapped stETH 141618 3467590.5285925 % 3.02936 00:41
  • Wrapped Bitcoin 3701601 129318.42002371 % 0.67609 00:41
  • Stellar 15.29 30492754680.89 % 0.34056 00:41
  • Sui 152.03 3009569341.5339 % -3.85206 00:41
  • Toncoin 182.07 2488655204.1215 % -3.54234 00:41
  • Hedera 11.5 38267523240.475 % -0.97933 00:41
  • Shiba Inu 0.00071297 5.8925516447158E+14 % -0.59047 00:41
  • Binance-Peg WETH 118279 604999.99995984 % 1.8981 00:41
  • Polkadot 224.81 1522267060 % -2.10973 00:41
  • LEO Token 348.22 924251034.9 % 0.99216 00:41
  • Bitget Token 257.4 1199999994.2 % 2.35617 00:41
  • Litecoin 4089.9 75450826.983471 % -0.35073 00:41
  • Bitcoin Cash 15444.63 19819615.521651 % -0.15156 00:41
  • Uniswap 454.15 600483073.71 % -1.03936 00:41
  • Hyperliquid 773.52 333928180 % -10.55637 00:41
  • Official Trump 1220.74 199999997.21 % -9.07802 00:41
  • USDS 35.76 6752331214.9449 % 0.36173 00:41
  • Wrapped eETH 125216 1887272.4433694 % 2.4217 00:41
  • Pepe 0.00053853 4.2069E+14 % 0.84313 00:41
  • NEAR Protocol 175.65 1176225260 % -2.65193 00:41
  • Ethena USDe 35.67 5759075046.0307 % 0.37632 00:41
  • Aave 11952.83 15050488.228849 % -3.43011 00:41
  • Aptos 294.69 572574288.1936 % -2.19812 00:41
  • Internet Computer 325.76 480024996.68863 % -0.53972 00:41
  • Ondo 48.21 3159107529 % 4.82098 00:41
  • Ethereum Classic 1018.09 150464191.94541 % 6.11847 00:41
  • Mantle 43.31 3364694382.8368 % 11.18586 00:41
  • WhiteBIT Coin 1006.79 144118517.10815 % -0.49393 00:41
  • Monero 7803.05 18446744.07371 % -1.65921 00:41
  • VeChain 1.72 80985041177 % 0.27121 00:41
  • Cronos 4.9 27247272641.366 % -0.84216 00:41
  • POL (ex-MATIC) 15.64 8471669223.2262 % -0.38606 00:41
  • Render 251.37 517697726.68759 % 0.53468 00:41
  • Jupiter 29.25 4403743548.6058 % 4.3671 00:41
  • MANTRA 132.12 962354041.25 % 0.51536 00:41
  • Dai 35.71 3545455844.5348 % 0.1878 00:41
  • Algorand 14.45 8394886357.2198 % 0.37828 00:41
  • Kaspa 4.62 25575152851.032 % -0.74377 00:41
  • OKB 1945.04 60000000 % -1.23188 00:41
  • Artificial Superintelligence Alliance 43.98 2604959126.672 % -2.87006 00:41
  • Filecoin 178.84 622628965 % 0.44088 00:41
  • Arbitrum 25.48 4343862574 % 1.94646 00:41
  • Bittensor 13408.31 8215232 % -4.81243 00:41
  • Gate 816.11 125815473.19981 % 1.91214 00:41
  • Cosmos Hub 216.98 433012259.7774 % -1.5353 00:41
  • Virtuals Protocol 91.79 1000000000 % -6.59819 00:41
  • Ethena 30.07 3032812500 % -0.80654 00:41
  • Tokenize Xchange 1133.34 79995999.051124 % 8.93217 00:41
  • Coinbase Wrapped BTC 3705080 23418.6060124 % 0.62381 00:41
  • Raydium 295.09 290867623.95934 % 5.70609 00:41
  • Bonk 0.00110624 76501972194670 % -2.52883 00:41
  • Optimism 61.1 1351719035 % 0.00503 00:41
  • Celestia 164.38 501014994.02011 % -0.46526 00:41
  • Worldcoin 79.72 940737593.51323 % -2.27267 00:41
  • Stacks 49.37 1510117547.0506 % -1.16146 00:41
  • Immutable 42.6 1719283101.3898 % 1.18936 00:41
  • Injective 740.16 97727220.33 % -2.75259 00:41
  • Theta Network 71.78 1000000000 % -1.37852 00:41
  • Binance Staked SOL 9365.79 7158576.058586 % -0.23212 00:41
  • Kelp DAO Restaked ETH 122355 545953.14195194 % 2.21297 00:41
  • Lombard Staked BTC 3699314 17744.86336558 % 0.28017 00:41
  • First Digital USD 35.65 1838971955.62 % 0.22074 00:41
  • Sonic (prev. FTM) 20.38 3175000000 % -5.19227 00:41
  • XDC Network 4.1 15683602475.55 % -9.01977 00:41
  • The Graph 6.68 9548531509.1655 % -3.43547 00:41
  • Rocket Pool ETH 132172 456716.32708098 % 2.18712 00:41
  • Fasttoken 138.49 428595633 % 0.32059 00:41
  • sUSDS 36.7 1592182580.5343 % -0.08501 00:41
  • Lido DAO 64.78 896046961.45789 % -1.4516 00:41
  • Quant 3834.29 14544176.164091 % -3.72354 00:41
  • Mantle Staked Ether 124387 443053.76634564 % 1.82296 00:41
  • Movement 23.73 2300000000 % -3.00888 00:41
  • Pudgy Penguins 0.855658 62860396090 % -5.08784 00:41
  • Sei 12.11 4432638888 % -1.60996 00:41
  • Flare 0.938304 57028615601.384 % -5.73893 00:41
  • KuCoin 431.85 122665481.85134 % 8.01648 00:41
  • dogwifhat 50.94 998926392 % 0.78856 00:41
  • NEXO 50.51 1000000000 % 4.09171 00:41
  • GALA 1.16 42577058279.541 % -0.48071 00:41
  • Marinade Staked SOL 11488.69 4263492 % 0.13306 00:41
  • Fartcoin 48.42 999995515.11967 % -9.76446 00:41
  • FLOKI 0.00498668 9673307647439 % -1.68278 00:41
  • The Sandbox 19.7 2445857126.2233 % -0.79082 00:41
  • Solv Protocol SolvBTC 3694544 12628.670294975 % 0.05252 00:41
  • JasmyCoin 0.951938 48419999999.306 % 0.09366 00:41
  • SPX6900 48.81 930993088.59646 % 2.58327 00:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.