DOLAR 34,2654 -0.03%
GBP 44,7922 -0.14%
EURO 37,4390 -0.18%
ALTIN 2.916,10-0,40
BIST 8.699,19-1,99%
BITCOIN 22603696.13901%
ETH 900827.62842%
İstanbul
20°

AÇIK

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2262235 19767506 % 6.35351 15:28
  • Ethereum 90269 120384963.83503 % 8.01539 15:28
  • Tether 34.27 119738104513.93 % 0.03935 15:28
  • BNB 20129 145887575.79 % 3.82574 15:28
  • Solana 5359.79 469758136.56262 % 7.97494 15:28
  • XRP 18.68 56645058199 % 3.61402 15:28
  • Lido Staked Ether 90395 9759794.4024867 % 8.15964 15:28
  • Dogecoin 3.98 146296286383.7 % 6.77891 15:28
  • TRON 5.5 86546404749.118 % -1.53137 15:28
  • Toncoin 182.54 2538107778.0259 % 2.57551 15:28
  • Cardano 12.4 35715611846.495 % 4.8032 15:28
  • Avalanche 1015.64 406607598.18474 % 4.05369 15:28
  • Wrapped stETH 105944 3535799.0775258 % 7.05457 15:28
  • Shiba Inu 0.0006296 5.8925825262513E+14 % 7.19178 15:28
  • Wrapped Bitcoin 2252775 149781.27453769 % 6.03273 15:28
  • Binance-Peg WETH 90302 604999.99995984 % 7.75176 15:28
  • Chainlink 384.39 626849971.30834 % 5.17115 15:28
  • Bitcoin Cash 12147.44 19774165.521651 % 11.24583 15:28
  • Sui 78.05 2763841372.6089 % 6.64144 15:28
  • Polkadot 148.84 1424620249.3812 % 6.13912 15:28
  • Uniswap 279.33 753766667 % 6.16022 15:28
  • NEAR Protocol 172.12 1214607884 % 9.19472 15:28
  • LEO Token 210.51 925243769.9 % 1.1872 15:28
  • Aptos 346.43 515485928.95342 % 3.49665 15:28
  • Litecoin 2286.04 75082033.233471 % 3.12153 15:28
  • Bittensor 22109 7381023 % 1.97004 15:28
  • Pepe 0.00036613 4.2069E+14 % 13.27031 15:28
  • Wrapped eETH 94778 1590496.5523409 % 7.95556 15:28
  • Artificial Superintelligence Alliance 52.03 2609959126.672 % 9.61027 15:28
  • Internet Computer 283.36 472561143.37205 % 6.54614 15:28
  • Kaspa 4.76 24912636774.728 % 6.929 15:28
  • First Digital USD 34.24 3155026732.16 % 0.29934 15:28
  • dogwifhat 100.88 998926392 % 10.28546 15:28
  • Ethereum Classic 665.46 149134679.58202 % 5.98981 15:28
  • Monero 5337.89 18446744.07371 % 3.48467 15:28
  • POL (ex-MATIC) 12.84 7595849310.1642 % 3.40166 15:27
  • Stellar 3.19 29714442685.129 % 3.76632 15:28
  • Stacks 62.81 1493157227.9826 % 9.04121 15:28
  • Immutable 55.69 1637774045.3898 % 11.00515 15:28
  • OKB 1452.59 60000000 % 1.74985 15:28
  • Aave 5589.93 14954943.816969 % 7.8708 15:28
  • Ethena USDe 34.22 2435728068.5745 % -0.05022 15:28
  • WhiteBIT Coin 553.93 144118517.10815 % 6.36236 15:28
  • Optimism 61.48 1255070491 % 7.85312 15:28
  • Filecoin 128.94 592019296 % 7.70336 15:28
  • Render 194.31 392459381.45549 % 9.20873 15:28
  • Injective 751.41 97727222.33 % 10.44454 15:28
  • Cronos 2.7 27030080333.206 % 4.28493 15:28
  • Mantle 21.95 3266841707.8368 % 6.87292 15:28
  • Fantom 25.27 2803634835.5266 % 10.38571 15:28
  • Arbitrum 19.24 3617088312 % 7.60989 15:28
  • Hedera 1.81 37652680028.362 % 6.28008 15:28
  • VeChain 0.798065 80985041177 % 6.21455 15:28
  • THORChain 179.37 337100670 % 11.62894 15:28
  • Cosmos Hub 154.77 390688369.81327 % 6.86218 15:28
  • Sei 17.14 3524861111 % 10.34114 15:28
  • The Graph 6.04 9548531509.1655 % 11.2843 15:28
  • Bonk 0.00078381 69474461693558 % 10.47075 15:28
  • Bitget Token 38.23 1400001000 % 3.2476 15:28
  • FLOKI 0.00515306 9689364391982 % 13.30805 15:28
  • Rocket Pool ETH 100970 487049.10129637 % 7.96848 15:28
  • Popcat 50.05 979978669.96 % 3.01547 15:27
  • Celestia 222.03 214906541.44837 % 11.58931 15:28
  • Theta Network 46.1 1000000000 % 8.54835 15:28
  • Arweave 682.81 65454185.538151 % 7.55445 15:28
  • MANTRA 51.95 850136119.15 % 5.17499 15:28
  • Mantle Staked Ether 94091 469842.26467228 % 7.83787 15:28
  • Worldcoin 82.04 532278605.13634 % 23.3048 15:28
  • Pyth Network 11.75 3624988786.4386 % 10.75139 15:28
  • Maker 46908 870920.26100714 % 3.38331 15:28
  • Gate 317.93 128060017.17436 % 1.89519 15:28
  • Ethena 14.62 2746875000 % 23.29733 15:27
  • Solv Protocol SolvBTC 2256143 17763.163360571 % 6.28188 15:27
  • Jupiter 29.4 1350000000 % 11.28492 15:28
  • Brett 3.9 9910161027.2268 % 15.4316 15:28
  • Ondo 25.84 1436606124.1075 % 11.47996 15:28
  • Helium 215.73 171037095.25544 % 2.30695 15:28
  • Algorand 4.32 8314463510.9471 % 5.63866 15:28
  • Lido DAO 39.42 895280831.1785 % 12.3795 15:28
  • KuCoin 289.88 120309933.14608 % 5.11085 15:28
  • Polygon 12.88 2682024972.6663 % 3.84969 15:28
  • JasmyCoin 0.696538 48419999999.306 % 9.63171 15:28
  • Quant 2311.79 14544176.164091 % 4.09315 15:28
  • Bitcoin SV 1682.7 19769881.25 % 10.40395 15:28
  • Aerodrome Finance 50.06 651721089.87685 % 10.02845 15:28
  • GALA 0.784369 39661688432.793 % 9.03957 15:28
  • BitTorrent 3.198E-5 9.68246428571E+14 % 3.9135 15:28
  • ether.fi Staked ETH 89397 342111.12157445 % 6.82199 15:28
  • Core 32.65 915018920.7152 % 6.78579 15:28
  • Wormhole 11.11 2682884348 % 7.87553 15:27
  • Flow 19.3 1537528642.5724 % 5.7653 15:28
  • Neiro 0.070178 420690000000 % 2.49273 15:27
  • Starknet 15.19 1939626429 % 8.36731 15:27
  • Beam 0.564003 51660007768 % 13.28953 15:28
  • Notcoin 0.284647 102456959452.64 % 9.84156 15:28
  • Fasttoken 87.82 329228609.57373 % 0.50122 15:28
  • Renzo Restaked ETH 92021 312655.20191568 % 7.75349 15:28

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.