DOLAR 44,0887 0.04%
GBP 58,9116 -0.33%
EURO 51,0188 -0.37%
ALTIN 7.233,50-0,92
BIST 12.559,42-1,82%
BITCOIN 2984863-0.45722%
ETH 881491.32962%
İstanbul

PARÇALI BULUTLU

ÖZEL HABER
Ekonominin yeni mimarları kadın liderler
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2982532 19999803 % -0.35114 10:50
  • Ethereum 87954 120692044.8351 % 1.20755 10:50
  • Tether 44.07 183909539098.51 % 0.00592 10:50
  • BNB 27633 136358394.92 % 0.64327 10:50
  • XRP 59.43 61227832454 % -1.50064 10:50
  • USDC 44.08 77210657099.935 % 0.01653 10:50
  • Solana 3689.09 570797187.26125 % -0.07904 10:50
  • TRON 12.59 94746009940.951 % -0.5634 10:50
  • Figure Heloc 45.12 15655120007.597 % 05:08
  • Dogecoin 3.97 153334986383.71 % -0.48892 10:50
  • WhiteBIT Coin 2390.86 213480325 % -0.21466 10:50
  • Cardano 11.25 36826790816.199 % -0.29456 10:50
  • Bitcoin Cash 19759.88 20004853.021651 % -1.22194 10:50
  • LEO Token 399.34 921172813.9 % 0.30245 10:50
  • Hyperliquid 1364.33 238385315.95414 % 1.53646 10:50
  • Monero 15401.35 18446744.07371 % 1.13109 10:50
  • Chainlink 386.43 708099970.45259 % 0.37553 10:50
  • Ethena USDe 44.06 5940460296.3901 % 0.04704 10:50
  • Canton 6.5 37994297723.122 % -3.25197 10:50
  • Stellar 6.57 32993438583.068 % -1.58177 10:50
  • USD1 44.04 4612460978.5949 % -0.02763 10:50
  • Rain 0.392084 478044520539.84 % -1.65188 10:50
  • Hedera 4.18 43303421564.839 % -1.46343 10:50
  • Litecoin 2351.2 76929620.733471 % -0.68502 10:50
  • Avalanche 399.1 431771961.17721 % 0.73904 10:50
  • Sui 39.86 3899984688.4154 % -0.01672 10:50
  • Zcash 8988.53 16591840.790545 % 2.62468 10:50
  • Toncoin 58.68 2453203958.288 % -0.57599 10:50
  • Shiba Inu 0.00023531 5.8924373205865E+14 % -0.48852 10:50
  • Cronos 3.29 41089387586.136 % -0.4866 10:50
  • Tether Gold 223254 564548.641693 % -1.40882 10:50
  • World Liberty Financial 4.39 27661346602 % 2.69124 10:50
  • MemeCore 67.36 1744058578.7603 % 1.77222 10:50
  • PAX Gold 225001 497074.037 % -1.25275 10:50
  • Polkadot 65.08 1672876455.3936 % 0.43172 10:50
  • Uniswap 168.37 633561603.60375 % 1.28586 10:50
  • Mantle 29.12 3277944055.5368 % -2.15138 10:50
  • Pi Network 9.43 9662216071.0996 % 3.58946 10:50
  • OKB 4299.68 21000000 % -2.39676 10:50
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Bittensor 8656.89 9597491 % 9.6374 10:50
  • Falcon USD 43.97 1741342720.7651 % 0.04023 10:50
  • Aster 30.86 2455859719.13 % 1.52526 10:50
  • Sky 3.27 23033050605.098 % 1.23852 10:50
  • Aave 4663.68 15182628.531087 % -2.90757 10:50
  • NEAR Protocol 54.65 1289694468 % -0.94023 10:50
  • Bitget Token 95.3 699992035.97879 % -0.48822 10:50
  • HTX DAO 7.048E-5 9.165330663271E+14 % 0.0313 10:50
  • Pepe 0.00014312 4.2069E+14 % -0.84536 10:50
  • Internet Computer 109.03 549436217.33854 % 0.93982 10:50
  • BFUSD 44.05 1320000000 % -0.02209 10:50
  • Ethereum Classic 358.32 155827400.839 % -0.38232 10:50
  • Ondo 10.96 4869330647 % -0.63074 10:50
  • Pump.fun 0.085105 590000000000 % 0.21812 10:50
  • Gate 309.05 115180573.04886 % -0.03884 10:50
  • Morpho 85.41 549124182.2001 % 4.13115 10:50
  • KuCoin 354.88 132155021.73557 % 1.85913 10:50
  • Worldcoin 16.03 2893975824.938 % -3.74932 10:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.29 95392312.404274 % 0.00364 10:50
  • POL (ex-MATIC) 4.24 10604803286.091 % 0.78632 10:50
  • Midnight 2.47 16607399400.635 % -1.53264 10:50
  • Quant 2749.46 14544176.164081 % -2.98731 10:50
  • NEXO 38.84 1000000000 % -0.21366 10:50
  • Spiko EU T-Bills Money Market Fund 53.4 719644307.24289 % -0.47804 10:45
  • Cosmos Hub 76.37 497098780.34304 % -1.57764 10:50
  • Ethena 4.46 8492187500 % 0.48808 10:50
  • Kaspa 1.32 26777148610.507 % 1.32618 10:50
  • Flare 0.391024 85086323855.47 % -0.90837 10:50
  • OUSG 5046.64 6557292.693592 % 0.00364 10:50
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % 0.00364 10:50
  • Provenance Blockchain 0.589444 55470742881 % -8.13905 10:50
  • Algorand 3.66 8887694568.6764 % -0.41605 10:50
  • Aptos 41.63 781224059.14669 % -0.31737 10:50
  • Render 60.79 518743261.01407 % -0.64036 10:50
  • Filecoin 41.5 759883135 % -0.64928 10:50
  • Official Trump 130.43 232498807.46572 % -2.27414 10:50
  • XDC Network 1.39 19936624231.92 % -3.87095 10:50
  • Beldex 3.47 7606085468.1125 % -1.43528 10:50
  • VeChain 0.307079 85985041177 % 0.63265 10:50
  • Arbitrum 4.29 5939074958 % 0.90782 10:50
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.00364 10:50
  • GHO 44.09 564000000 % 0.04241 10:50
  • Jupiter 7.09 3497363517.1 % -2.32713 10:50
  • Usual USD 44.02 563229208.8507 % 0.36082 10:50
  • ​​Stable 1.13 20709308299 % -14.28125 10:50
  • Kite 12.52 1800000000 % -2.39601 10:50
  • Bonk 0.00025221 87994759295078 % 0.46063 10:50
  • Decred 1263.2 17311141.321582 % -0.48938 10:50
  • A7A5 0.557354 39194244144.221 % 0.37721 10:50