DOLAR 34,1980 0.22%
GBP 44,5930 0.32%
EURO 37,1093 0.08%
ALTIN 2.977,590,80
BIST 9.002,340,52%
BITCOIN 23164090.61281%
ETH 89471-0.59555%
İstanbul
14°

KAPALI

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2315371 19769218 % 0.52187 05:13
  • Ethereum 89433 120387999.52488 % -0.78186 05:12
  • Tether 34.2 120010326613.57 % -0.00926 05:13
  • BNB 20336 145887575.79 % -1.23776 05:13
  • Solana 5209.9 469831602.22037 % -0.65858 05:13
  • USDC 34.21 34745812900.541 % -0.01361 05:13
  • XRP 18.56 56706436160 % -3.7491 05:12
  • Lido Staked Ether 89446 9759595.5008008 % -0.66804 05:12
  • Dogecoin 4.52 146404476383.7 % 6.49411 05:13
  • TRON 5.44 86526086690.876 % -0.57036 05:13
  • Toncoin 177.25 2539264864.9436 % -0.46216 05:12
  • Cardano 11.81 35724265807.325 % -2.20916 05:13
  • Avalanche 938.08 406861497.20495 % -1.47983 05:13
  • Shiba Inu 0.00063954 5.8925822330421E+14 % 2.37979 05:12
  • Wrapped stETH 105650 3548522.8652697 % -0.64002 05:12
  • Wrapped Bitcoin 2311296 148534.96193843 % 0.28679 05:13
  • Binance-Peg WETH 89515 604999.99995984 % -0.55189 05:13
  • Bitcoin Cash 12693.01 19775809.271651 % 1.9408 05:13
  • Chainlink 382.05 626849971.30834 % -0.59206 05:13
  • Polkadot 144.16 1426093402.2371 % -2.11675 05:12
  • NEAR Protocol 162.99 1215149552 % -3.45037 05:12
  • LEO Token 207.78 925212008.9 % 0.17328 05:13
  • Sui 69.41 2763841372.6089 % -4.93874 05:12
  • Uniswap 253.73 753766667 % -2.35721 05:12
  • Litecoin 2492.26 75095470.733471 % 2.73422 05:13
  • Aptos 335.44 516054878.01347 % -3.17736 05:13
  • Pepe 0.00035392 4.2069E+14 % -0.18892 05:12
  • Wrapped eETH 93941 1585098.4590372 % -0.61062 05:13
  • Bittensor 20032 7381023 % 1.31736 05:13
  • Internet Computer 265.69 472576082.17197 % -1.4677 05:13
  • Artificial Superintelligence Alliance 47.16 2609959126.672 % -2.16318 05:13
  • Kaspa 4.3 24939148672.889 % -2.13933 05:13
  • Monero 5435.43 18446744.07371 % 0.33417 05:13
  • Ethereum Classic 654.04 149182660.78874 % -1.60397 05:13
  • Stellar 3.26 29714439831.986 % -1.12261 05:12
  • Stacks 64.1 1496828418.8853 % 3.15488 05:13
  • POL (ex-MATIC) 12.52 7590024872.0937 % -1.00307 05:12
  • First Digital USD 34.16 2772807369.04 % -0.00723 05:13
  • dogwifhat 90.37 998926392 % 0.56053 05:13
  • Immutable 51.45 1637774045.3898 % -1.87987 05:13
  • WhiteBIT Coin 582.27 144118517.10815 % 4.37496 05:12
  • OKB 1381.35 60000000 % -2.09202 05:12
  • Aave 5294.11 14955565.026311 % -0.86853 05:13
  • Filecoin 125.43 592341491 % -1.36282 05:12
  • Optimism 57.55 1255070491 % -2.66859 05:12
  • Cronos 2.65 27039525566.291 % -2.05131 05:13
  • Injective 726.14 97727221.33 % 1.74554 05:13
  • Render 180.02 392459381.45549 % -0.37597 05:13
  • Mantle 20.95 3366841707.8368 % -2.05826 05:12
  • Fantom 24.44 2803634835.5266 % -6.41938 05:13
  • Arbitrum 18.81 3617088312 % -1.42266 05:12
  • Hedera 1.74 37677232404.591 % -3.2532 05:13
  • VeChain 0.772651 80985041177 % -1.20129 05:13
  • Cosmos Hub 147.78 390688369.81327 % -2.17687 05:13
  • THORChain 166.84 337381157 % -3.26047 05:12
  • Sei 14.76 3749722222 % -2.84294 05:12
  • Bonk 0.00079709 69474461693558 % -3.63666 05:13
  • The Graph 5.64 9548531509.1655 % -1.14374 05:13
  • Bitget Token 37.83 1400001000 % -0.44217 05:13
  • FLOKI 0.00521185 9689156394090 % 4.04576 05:13
  • Rocket Pool ETH 100089 484694.05388673 % -0.65568 05:12
  • Celestia 211.12 218194212.68123 % 5.65298 05:13
  • Popcat 46.84 979978669.96 % 13.63817 05:12
  • MANTRA 53.63 850136119.15 % 1.45121 05:12
  • Mantle Staked Ether 93200 469448.18342736 % -0.55625 05:13
  • Theta Network 43.03 1000000000 % -2.15596 05:12
  • Pyth Network 11.71 3624988786.4386 % -1.66871 05:12
  • Arweave 641.1 65454185.538151 % -1.28606 05:13
  • Worldcoin 74.73 545448340.63604 % -2.48661 05:12
  • Gate 309.62 128060017.17436 % -0.18474 05:13
  • Jupiter 28.69 1350000000 % -1.28864 05:12
  • Ethena 13.34 2746875000 % -0.69365 05:12
  • Solv Protocol SolvBTC 2309904 15814.746626704 % 0.37345 05:12
  • KuCoin 301.77 120309933.14608 % 1.86216 05:13
  • Brett 3.6 9910152016.8861 % 0.12283 05:13
  • Maker 40962 869134.06043591 % -6.47174 05:13
  • Ondo 24.75 1436606124.0075 % -0.29366 05:13
  • Helium 200.94 171201185.34588 % -1.45176 05:13
  • Bitcoin SV 1736.96 19771478.125 % 1.27265 05:13
  • Algorand 4.09 8321665810.6688 % -2.07948 05:13
  • Polygon 12.53 2687851484.3778 % -0.89036 05:13
  • Lido DAO 37.56 895280831.1785 % -2.10676 05:13
  • Quant 2224.62 14544176.164091 % -1.6681 05:13
  • JasmyCoin 0.653785 48419999999.306 % -2.89898 05:13
  • Aerodrome Finance 46.85 662166301.94537 % -1.05637 05:12
  • ether.fi Staked ETH 89341 345368.93462753 % -0.40592 05:13
  • BitTorrent 3.155E-5 9.68246428571E+14 % -0.24964 05:13
  • Fasttoken 92.19 329434484.57373 % 6.21166 05:13
  • GALA 0.742159 39762299115.563 % -3.2382 05:13
  • Beam 0.570197 51660007768 % -0.44645 05:13
  • Core 32.16 915684034.0372 % -1.8486 05:13
  • Renzo Restaked ETH 91519 311741.13369696 % -0.6261 05:12
  • cat in a dogs world 0.319042 88888888888.88 % 12.96251 05:11
  • Flow 18.42 1538971909.4491 % -1.60263 05:13
  • Notcoin 0.274233 102456959436.64 % -1.6353 05:13
  • Neiro 0.066197 420690000000 % -2.87921 05:12
  • Marinade Staked SOL 6381.21 4269306 % -0.76765 05:13