DOLAR 45,0379 0.19%
GBP 61,0230 0.43%
EURO 52,8518 0.28%
ALTIN 6.814,230,53
BIST 14.409,070,51%
BITCOIN 3483793-0.34532%
ETH 103979-0.38655%
İstanbul
16°

AÇIK

ÖZEL HABER
Dijital aşk mı, siber tuzak mı?
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3485477 20020834 % -0.28167 04:08
  • Ethereum 104009 120688830.21742 % -0.32057 04:08
  • Tether 45.02 189794620624.49 % -0.00422 04:08
  • XRP 63.91 61684942428 % -1.15108 04:08
  • BNB 28316 134786327.36 % -1.37435 04:08
  • USDC 45.01 77729549595.988 % 0.00674 04:08
  • Solana 3873.02 575851237.56351 % -0.45852 04:08
  • TRON 14.58 94781417727.487 % 0.1507 04:08
  • Figure Heloc 45.92 17109742366.037 % -0.55094 04:08
  • Dogecoin 4.4 153984136383.71 % -1.01264 04:08
  • WhiteBIT Coin 2465.49 213418274 % -0.25286 04:08
  • USDS 45 10976948161.841 % -0.00407 04:08
  • Hyperliquid 1859.44 238385315.95414 % 0.31169 04:08
  • LEO Token 462.82 920753617.9 % 0.3384 04:08
  • Cardano 11.22 36968110460.715 % -1.00209 04:08
  • Bitcoin Cash 20363 20026181.146651 % -0.67587 04:08
  • Monero 16881.65 18446744.07371 % 1.87348 04:08
  • Chainlink 419.46 727099970.45235 % -1.1439 04:08
  • Zcash 16055.11 16676489.228045 % -0.30127 04:08
  • Canton 6.76 38391774130.686 % -2.2996 04:08
  • Stellar 7.59 33283664727.111 % -3.07236 04:08
  • MemeCore 194.06 1294416796.4686 % -0.98937 04:08
  • Litecoin 2513.82 77098558.233471 % -1.50775 04:08
  • Avalanche 420.34 431771961.17721 % -1.1309 04:08
  • Hedera 4.12 43323141655.315 % 0.24165 04:08
  • Ethena USDe 44.98 3806095369.717 % -0.01148 04:08
  • Sui 42.1 3953388932.0712 % -1.7414 04:08
  • Shiba Inu 0.00027742 5.8924341484888E+14 % -1.02051 04:08
  • Rain 0.317405 478378109267.24 % -6.49616 04:08
  • Toncoin 59.01 2492996510.0741 % -2.45497 04:08
  • Cronos 3.14 43548958192.947 % -0.10709 04:08
  • Circle USYC 50.5 2601004057.4256 % 00:20
  • Tether Gold 211231 559898.736688 % -0.04504 04:08
  • World Liberty Financial 3.37 31765871897 % -0.94963 04:08
  • Bittensor 11061.12 9597491 % -1.4456 04:08
  • PAX Gold 211246 481565.416 % -0.1501 04:08
  • Mantle 29.36 3277944055.5368 % 0.22876 04:08
  • Polkadot 55.96 1680920514.1797 % -1.92054 04:08
  • Uniswap 146.29 633561603.60375 % -0.73637 04:08
  • Sky 3.91 23199020524.366 % 3.28928 04:08
  • Pi Network 8.05 10292175019.632 % 4.91092 04:08
  • NEAR Protocol 62.76 1293870472 % -1.6507 04:08
  • Falcon USD 44.84 1789840827.974 % -0.12071 04:08
  • OKB 3781.23 21000000 % -0.9852 04:08
  • HTX DAO 8.165E-5 9.0570766407358E+14 % -0.49652 04:08
  • Aster 29.62 2458559719.13 % -1.38474 04:08
  • Pepe 0.00017258 4.2069E+14 % -1.32012 04:08
  • USDD 45.04 1431735044 % 0.02466 04:08
  • Aave 4209.79 15176014.245063 % -1.37157 04:08
  • Janus Henderson Anemoy Treasury Fund 49.58 1288304893.7289 % 05:10
  • Bitget Token 88.26 699992035.97879 % -1.68977 04:08
  • Internet Computer 109.75 551930272.16443 % -1.1036 04:08
  • Ondo US Dollar Yield 50.72 1175706904.7599 % -0.36837 04:08
  • Ethereum Classic 378.46 156452672.12329 % -1.69909 04:08
  • Ondo 11.68 4869330647 % -1.55515 04:08
  • Gate 330.6 115180573.04886 % -0.70593 04:08
  • KuCoin 378.29 134655021.73557 % -0.42823 04:08
  • Morpho 83.6 586665707.97594 % 1.02311 04:08
  • Algorand 5.26 8905720628.5425 % 4.68554 04:08
  • Spiko EU T-Bills Money Market Fund 55.44 839367247.63094 % 0.00856 04:05
  • United Stables 44.99 1027858682.01 % -0.03572 04:08
  • Pump.fun 0.078261 590000000000 % -2.15968 04:08
  • Quant 3164.96 14544176.164081 % -2.11941 04:08
  • Cosmos Hub 90.81 505331218.05251 % -0.32189 04:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 497.95 92201757.386583 % 0 04:05
  • POL (ex-MATIC) 4.11 10632456105.479 % -1.5624 04:08
  • Render 81.25 518743261.01407 % 0.56104 04:08
  • Ethena 4.78 8759375000 % -3.30426 04:08
  • Kaspa 1.51 27376784273.872 % -0.66176 04:08
  • NEXO 40.55 1000000000 % -0.80739 04:08
  • Worldcoin 11.59 3293490414.3742 % -2.0557 04:08
  • Arbitrum 5.8 6150718438 % -2.43636 04:08
  • Aptos 43.32 806758858.75167 % -3.14974 04:08
  • Blockchain Capital 3725.44 9112111 % 0 04:05
  • ​​Stable 1.49 22123561042 % 2.25207 04:08
  • Filecoin 42.18 773559690 % -1.71435 04:08
  • JUST 3.6 8543770511.3127 % 2.9169 04:08
  • Flare 0.352214 85820199560.02 % -0.94124 04:08
  • DeXe 614.17 46750946.825413 % 5.48454 04:08
  • Jupiter 8 3550835739.32 % 2.57782 04:08
  • VeChain 0.329996 85985041177 % -1.4913 04:08
  • Beldex 3.61 7737757231.5299 % -0.25656 04:08
  • Official Trump 118.1 232498807.46572 % -10.67249 04:08
  • XDC Network 1.35 19945671664.32 % 0.29454 04:08
  • OUSG 5177.97 5208235.3256554 % 0 04:05
  • Midnight 1.62 16607399400.635 % -3.61301 04:08
  • GHO 44.97 584000000 % -0.02504 04:08
  • Provenance Blockchain 0.457043 57275046107 % -2.51984 04:08
  • Usual USD 44.94 557683986.81848 % 0.0108 04:08
  • Bonk 0.00028046 87994738510394 % -1.8278 04:08
  • Pudgy Penguins 0.387718 62860396090 % 0.39602 04:08