DOLAR 44,0894 0.04%
GBP 59,0598 -0.06%
EURO 51,1310 -0.15%
ALTIN 7.209,33-1,26
BIST 12.610,76-1,42%
BITCOIN 30325712.60234%
ETH 886774.03563%
İstanbul
10°

PARÇALI AZ BULUTLU

ÖZEL HABER
Mardin bölgesel ticaret üssü olma yolunda
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3051520 19999906 % 3.1042 13:49
  • Ethereum 89354 120692044.8351 % 4.30592 13:49
  • Tether 44.08 183909539098.51 % 0.01476 13:49
  • BNB 28129 136358383.7 % 3.63307 13:49
  • XRP 60.25 61227832454 % 1.55918 13:49
  • Solana 3757.12 570797006.76191 % 4.24427 13:49
  • TRON 12.56 94745853104.107 % -0.7092 13:49
  • Figure Heloc 45.12 15655120007.597 % 05:08
  • Dogecoin 4.05 153334986383.71 % 4.05318 13:49
  • WhiteBIT Coin 2432.87 213480325 % 2.8862 13:49
  • Cardano 11.41 36826790816.199 % 2.94546 13:49
  • Bitcoin Cash 20055 20004918.646651 % 1.91868 13:49
  • LEO Token 399.33 921172813.9 % 0.35034 13:49
  • Hyperliquid 1438.04 238385315.95414 % 7.50839 13:49
  • Monero 15330.46 18446744.07371 % 2.78348 13:49
  • Chainlink 393.24 708099970.45259 % 4.05253 13:49
  • Ethena USDe 44.05 5933477294.8912 % 0.05119 13:49
  • Canton 6.51 37995286392.049 % -3.14734 13:49
  • Stellar 6.7 32993437483.549 % 1.96218 13:49
  • USD1 44.04 4612475989.2379 % -0.01464 13:49
  • Rain 0.39107 478045957641.32 % -0.5342 13:49
  • Litecoin 2391.73 76931445.733471 % 1.96734 13:49
  • Hedera 4.22 43303421564.845 % 1.08649 13:49
  • Avalanche 408.54 431771961.17721 % 4.19863 13:49
  • Sui 40.94 3899984688.4154 % 4.41291 13:49
  • Zcash 9425.44 16591840.790545 % 8.57194 13:49
  • Toncoin 59.28 2453214914.9407 % -0.03581 13:49
  • Shiba Inu 0.00023978 5.8924373205865E+14 % 2.87102 13:49
  • Cronos 3.33 41089718450.401 % 1.68418 13:49
  • Tether Gold 222831 564548.641693 % -1.61739 13:49
  • World Liberty Financial 4.44 27661346839 % 3.62368 13:49
  • MemeCore 67.28 1744104787.0945 % 2.10366 13:49
  • PAX Gold 224547 497074.037 % -1.49388 13:49
  • Polkadot 66.48 1672876455.3936 % 3.1564 13:49
  • Uniswap 171.92 633561603.60375 % 5.42461 13:49
  • Mantle 29.49 3277944055.5368 % -0.44628 13:49
  • Pi Network 9.53 9662216071.0996 % 6.72028 13:49
  • OKB 4287.44 21000000 % 0.16472 13:49
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Bittensor 8688.97 9597491 % 11.28622 13:49
  • Aster 31.22 2455859719.13 % 3.41939 13:49
  • Falcon USD 43.99 1741342720.7651 % 0.05202 13:49
  • Sky 3.27 23033050605.098 % 2.50721 13:49
  • Aave 4738.74 15182661.275023 % 0.5929 13:49
  • NEAR Protocol 55.47 1289720203 % 1.86412 13:49
  • Ripple USD 44.09 1579578714.1273 % 0.05615 13:49
  • Bitget Token 96.02 699992035.97879 % 0.59186 13:49
  • HTX DAO 7.041E-5 9.165330663271E+14 % -0.05821 13:49
  • Pepe 0.00014623 4.2069E+14 % 3.34997 13:49
  • Internet Computer 110.42 549436246.14617 % 1.8882 13:49
  • Ethereum Classic 364.33 155829605.07496 % 2.28202 13:49
  • Ondo 11.17 4869330647 % 3.25284 13:49
  • Pump.fun 0.087122 590000000000 % 4.06887 13:49
  • Gate 310.62 115180573.04886 % 0.64791 13:49
  • Worldcoin 16.34 2909418814.4772 % 0.04699 13:49
  • KuCoin 357.4 132155021.73557 % 2.81746 13:49
  • Morpho 84.97 549131051.33659 % 4.007 13:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.45 95379890.658134 % 0.0368 13:45
  • POL (ex-MATIC) 4.31 10604803286.091 % 3.07711 13:49
  • Midnight 2.57 16607399400.635 % 4.43462 13:49
  • Quant 2774.37 14544176.164081 % -1.7738 13:49
  • Ondo US Dollar Yield 48.64 824715348.42487 % -1.03639 13:49
  • NEXO 39.43 1000000000 % 2.29715 13:49
  • Cosmos Hub 78 497128835.20369 % 1.9133 13:49
  • Spiko EU T-Bills Money Market Fund 53.49 719644307.24289 % -0.31002 13:35
  • Ethena 4.52 8492187500 % 3.0877 13:49
  • USDtb 44.02 835232123.12618 % -0.02213 13:49
  • Kaspa 1.33 26777148610.507 % 3.28606 13:49
  • Flare 0.394718 85086323855.47 % 1.19219 13:49
  • OUSG 5047.83 6557233.0011055 % 0.02724 13:45
  • Aptos 42.42 781233760.81007 % 2.29166 13:49
  • Algorand 3.71 8887694568.6764 % 2.20544 13:49
  • Janus Henderson Anemoy AAA CLO Fund 45.26 725867494.36335 % 0.07071 13:45
  • Render 62.1 518743261.01407 % 3.49985 13:49
  • Provenance Blockchain 0.577778 55475561818 % -10.60569 13:49
  • Filecoin 42.09 759919408 % 1.36408 13:49
  • Official Trump 131.55 232498807.46572 % -1.79339 13:49
  • XDC Network 1.4 19936649057.07 % -2.70895 13:49
  • Beldex 3.53 7606088594.813 % 0.06836 13:49
  • VeChain 0.312226 85985041177 % 3.22206 13:49
  • Arbitrum 4.37 5939074958 % 3.67051 13:49
  • Jupiter 7.28 3497363517.1 % 1.46237 13:49
  • Janus Henderson Anemoy Treasury Fund 48.35 518328892.3055 % 0.0558 13:45
  • ​​Stable 1.2 20713019547 % -9.94505 13:49
  • GHO 44.1 564000000 % 0.05396 13:49
  • Usual USD 43.97 563229208.8507 % -0.28178 13:49
  • Bonk 0.00026072 87994759270198 % 5.49788 13:49
  • Decred 1301.58 17311141.321582 % 4.47101 13:49
  • Kite 12.44 1800000000 % -4.95153 13:49
  • A7A5 0.557513 39194244144.221 % 0.40368 13:49